咨詢電話
0371-67652692
0371-67652628
400熱線
400-700-5712
型號 | 基本尺寸(mm) | 牌號 |
31003D | D=10;C=4.5;d=4.2;r=0.3;a≈3.4 | YD201 |
31003DZ | D=10;C=4.5;d=4.2;r=0.3;a≈3.4 | YD201 YS30 |
310050 | ||
31005AZ | D=10;C=4.5;d=4.2;r=0.5;a≈2.4 | |
31005N | D=10;C=4.5;d=4.2;r=0.5 | YD201 |
31005NA5.0 | ||
31303C5 | ||
31303C5Z | ||
31303D5 | D=16;C=7.0;d=5.2;r=0.3;a≈5.4 | |
3130511T | ||
31305F | D=13;C=5.5;d=5.2;r=0.5;a≈3.3~3.8 | |
31305FZ | D=13;C=5.5;d=5.2;r=0.5;a≈3.3~3.8 | |
31305N | D=13;C=5.5;d=5.2;r=0.5 | YG3X YS8 |
31305V | D=13;C=5.5;d=5.2;r=0.5;a≈3.4 | YS8 |
31310V | D=13;C=5.5;d=5.2;r=1.0;a≈3.4 | YD15 |
31310W | D=13;C=5.5;d=5.2;r=1.0;a≈3.0 | YC201 |
31320V | D=13;C=5.5;d=5.2;r=2.0;a≈3.4 | |
316058 | ||
31605AZ | D=16;C=7.0;d=6.2;r=0.5;a≈4.4 | YT30 YC201 |
31605F | D=16;C=7.0;d=6.2;r=0.5;a≈4.3~4.8 | |
31605N | D=16;C=7.0;d=6.2;r=0.5 | |
31605V | D=16;C=7.0;d=6.2;r=0.5;a≈4.4 | |
31610V | D=16;C=7.0;d=6.2;r=1.0;a≈4.4 | |
31610W | D=16;C=7.0;d=6.2;r=1.0;a≈4.1 | |
31620V | D=16;C=7.0;d=6.2;r=2.0;a≈4.4 | |
31905A | D=19;C=8.5;d=7.2;r=0.5;a≈5.4 | |
31905AZ | D=19;C=8.5;d=7.2;r=0.5;a≈5.4 | |
31905C | D=19;C=8.5;d=7.2;r=0.5;a≈5.4 | |
31905CZ | D=19;C=8.5;d=7.2;r=0.5;a≈5.4 | |
31905D | D=19;C=8.5;d=7.2;r=0.5;a≈6.4 | |
31905DZ | D=19;C=8.5;d=7.2;r=0.5;a≈6.4 | |
31905F | D=19;C=8.5;d=7.2;r=0.5;a≈5.3~5.8 | YT30 |
31905FZ | D=19;C=8.5;d=7.2;r=0.5;a≈5.3~5.8 | |
31910V | D=19;C=8.5;d=7.2;r=1.0;a≈5.4 | |
31920V | D=19;C=8.5;d=7.2;r=2.0;a≈5.4 | |
41005A | D=10;C=3.5;d=4.2;r=0.5;a≈2.4 | |
41005AZ | D=10;C=3.5;d=4.2;r=0.5;a≈2.4 | |
41005FZ | D=10;C=3.5;d=4.2;r=0.5;a≈2.4 | |
41005V | D=10;C=3.5;d=4.2;r=0.5;a≈2.4 | |
41305F | D=13;C=4.5;d=5.2;r=0.5;a≈3.4 | YS8 |
41305FZ | D=13;C=4.5;d=5.2;r=0.5;a≈3.4 | |
41305N | D=13;C=4.5;d=5.2;r=0.5 | YS8 |
41305V | D=13;C=4.5;d=5.2;r=0.5;a≈3.4 | YS8 |
41310V | D=13;C=4.5;d=5.2;r=1.0;a≈3.4 | |
4160511A | YD15 | |
41605E | ||
41605L | D=16;C=5.5;d=6.2;r=0.5;a≈5.4 | |
41605LZ | D=16;C=5.5;d=6.2;r=0.5;a≈5.4 | |
41605N | D=16;C=5.5;d=6.2;r=0.5 | YG3X YS8 |
4161011 | ||
41610H | YC201 YM201 | |
41610N | ||
41610W | D=16;C=5.5;d=6.2;r=1.0;a≈4.1 | |
41620V | D=16;C=5.5;d=6.2;r=2.0;a≈4.4 | |
41620Y | D=16;C=5.5;d=6.2;r=2.0;a≈6.4 | |
41620YZ | D=16;C=5.5;d=6.2;r=2.0;a≈6.4 | |
4190511 | ||
41905AZ | D=19;C=7.0;d=7.2;r=0.5;a≈5.4 | YC201 |
41905L | D=19;C=7.0;d=7.2;r=0.5;a≈6.4 | |
41905LZ | D=19;C=7.0;d=7.2;r=0.5;a≈6.4 | |
41905N | YS8 | |
41905V | YG3X YS8 | |
4191007H | ||
419100A5.2 | YC40 | |
41910A | ||
41910D7 | ||
41910G | ||
41910H | D=19;C=7.0;d=7.2;r=1.0;a≈5.4 | YC35 |
41910H7 | D=19;C=7.0;d=7.2;r=0.5;a≈7.0 | |
41910N | D=19;C=7.0;d=7.2;r=1.0 | YS8 |
41920A | ||
41920AZ | ||
41920N | D=19;C=7.0;d=7.2;r=2.0 | |
41920V | D=19;C=7.0;d=7.2;r=2.0;a≈5.4 | |
41920W | D=19;C=7.0;d=7.2;r=2.0;a≈5.1 | |
41930Y | D=19;C=7.0;d=7.2;r=3.0;a≈7.4 | |
41930YZ | D=19;C=7.0;d=7.2;r=3.0;a≈7.4 | |
42210H8 | D=22;C=8.5;d=8.2;r=1.0;a≈8.0 | |
42510A | D=25;C=8.5;d=8.2;r=1.0;a≈8.2 | |
42510AZ | ||
42510H7 | D=25;C=8.5;d=8.2;r=1.0;a≈7.0 | |
42510H8 | D=25;C=8.5;d=8.2;r=1.0;a≈8.0 | YS2T |
51610V | ||
B428 | D=28.3;C=10;d=10;R=35 | YM201 |
B433 | D=33;C=10;d=12;R=35 | |
C1305H4 | D=13;C=4.5;d=5.2;r=0.5;a≈4.5 | |
C1610H6 | D=16;C=5.5;d=6.2;r=1.0;a≈6.4 | YC201 |
C1610H6Z | D=16;C=5.5;d=6.2;r=1.0;a≈6.4 | |
C1910H | ||
C1910H6 | D=19;C=7.0;d=7.2;r=1.0;a≈6.4 | YC201 |
C1910H6Z | D=19;C=7.0;d=7.2;r=1.0;a≈6.4 | |
C1910H7 | D=19;C=7.0;d=7.2;r=1.0;a≈7.4 | |
C1910H7Z | D=19;C=7.0;d=7.2;r=1.0;a≈7.4 | |
C1910HZ | ||
J-MPMN1604L | ||
J-MPMN1604R | ||
J-SNUM220910Y8R | ||
J-SNUM361236 | ||
J-SPMW130506 | ||
J-XPUW151204 | YC15 | |
JAF033611 | ||
JBP92749 | ||
JCL15-120 | L=15;B=4;C=4;b=0.5;r=0.5 | |
JCL20-120 | L=20;B=6;C=6;b=0.8;r=0.5 | YG3X YG3 |
JCL20-120A | L=20;B=6;C=4.76;b=0.8;r=0.5 | |
JCL25-120 | L=25;B=8;C=7.5;b=1.2;r=0.5 | YS8 YM201 YS2T |
JCL25-120A | L=25;B=8;C=6.35;b=1.2;r=0.5 | YT30 |
JCL28-120 | L=28;B=10;C=8;b=1.5;r=0.5 | YC45 YS2T |
JCL30-120 | L=30;B=12;C=10;b=1.5;r=0.5 | |
JCL32-120 | YS8 | |
JCQ12 | ||
JCQ16 | B=16.2;L=30;C=12.5;b=1.5;α°=1°30′ | |
JCQ3 | B=3.2;L=12;C=3.5;b=0.2;α°=1°30′ | |
JCQ3.5 | B=3.5;L=14;C=4;b=0.4;α°=3° | |
JCQ4 | B=4.2;L=14;C=5.5;b=0.5;α°=1°30′ | YM201 |
JCQ4.5 | B=4.5;L=16;C=4;b=0.5;α°=3° | |
JCQ5 | B=5.2;L=16;C=6;b=0.5;α°=1°30′ | YT30 YT05 |
JCQ5.5 | B=5.5;L=18;C=5;b=0.5;α°=3° | |
JCQ6 | B=6.2;L=18;C=6.5;b=0.5;α°=1°30′ | |
JCQ6.5 | B=6.5;L=18;C=6;b=0.5;α°=3° | |
JCQ8 | B=8.2;L=22;C=7.5;b=1.0;α°=1°30′ | YS8 |
T31005A | D=10;C=3.5;d=4.2;r=0.5;a≈2.4 | YC201 |
T31005AZ | D=10;C=3.5;d=4.2;r=0.5;a≈2.4 | YC201 |
T31005F | D=10;C=3.5;d=4.2;r=0.5;a≈2.4 | |
T31005FZ | D=10;C=3.5;d=4.2;r=0.5;a≈2.4 | YG3 |
T31305A | D=13;C=4.5;d=5.2;r=0.5;a≈3.4 | YS8 |
T31305AZ | D=13;C=4.5;d=5.2;r=0.5;a≈3.4 | |
T31305V | D=13;C=4.5;d=5.2;r=0.5;a≈3.4 | |
T31310V | D=13;C=4.5;d=5.2;r=1.0;a≈3.4 | |
T31605V | D=16;C=5.5;d=6.2;r=0.5;a≈4.4 | YG3 YS8 YM201 |
T31605W | D=16;C=5.5;d=6.2;r=0.5;a≈4.4 | |
T31610V | D=16;C=5.5;d=6.2;r=1.0;a≈4.4 | YS8 |
T31610W | D=16;C=5.5;d=6.2;r=1.0;a≈4.4 | |
T31610Y5 | D=16;C=5.5;d=6.2;r=1.0;a≈5.0 | YC45 |
T31610Y5Z | D=16;C=5.5;d=6.2;r=1.0;a≈5.0 | YC45 |
T31620V | D=16;C=5.5;d=6.2;r=2.0;a≈4.4 | |
T31905A | D=19;C=7.0;d=7.2;r=0.5;a≈5.4 | YG3 |
T31905V | YS8 YG6A | |
T31910A | ||
T31910AZ | ||
T31910V | D=19;C=7.0;d=7.2;r=1.0;a≈5.4 | YG3X YD15 YG3 YS8 |
T31910W | D=19;C=7.0;d=7.2;r=1.0;a≈5.4 | |
T31910Y | YM201 | |
T31910YZ | ||
T31920V | D=19;C=7.0;d=7.2;r=2.0;a≈5.4 | |
T31920W | D=19;C=7.0;d=7.2;r=2.0;a≈5.4 | |
XC161008 | YG3 | |
YG6X | ||
ZX-02007 | ||
ZX-02008 |